Explore Pathology billing codes, taxonomy information, and healthcare pricing data. Compare negotiated rates and identify opportunities to improve reimbursement.
16 taxonomy codes for Pathology
| Taxonomy Code | Classification | Specialization |
|---|---|---|
| 207ZB0001X | Pathology | Blood Banking & Transfusion Medicine |
| 207ZC0006X | Pathology | Clinical Pathology |
| 207ZC0008X | Pathology | Clinical Informatics |
| 207ZC0500X | Pathology | Cytopathology |
| 207ZD0900X | Pathology | Dermatopathology |
| 207ZF0201X | Pathology | Forensic Pathology |
| 207ZH0000X | Pathology | Hematology |
| 207ZI0100X | Pathology | Immunopathology |
| 207ZM0300X | Pathology | Medical Microbiology |
| 207ZN0500X | Pathology | Neuropathology |
| 207ZP0007X | Pathology | Molecular Genetic Pathology |
| 207ZP0101X | Pathology | Anatomic Pathology |
| 207ZP0102X | Pathology | Anatomic Pathology & Clinical Pathology |
| 207ZP0104X | Pathology | Chemical Pathology |
| 207ZP0105X | Pathology | Clinical Pathology/Laboratory Medicine |
| 207ZP0213X | Pathology | Pediatric Pathology |
62 CPT codes for Pathology