Explore Orthopaedic Surgery billing codes, taxonomy information, and healthcare pricing data. Compare negotiated rates and identify opportunities to improve reimbursement.
8 taxonomy codes for Orthopaedic Surgery
| Taxonomy Code | Classification | Specialization |
|---|---|---|
| 207X00000X | Orthopaedic Surgery | - |
| 207XP3100X | Orthopaedic Surgery | Pediatric Orthopaedic Surgery |
| 207XS0106X | Orthopaedic Surgery | Hand Surgery |
| 207XS0114X | Orthopaedic Surgery | Adult Reconstructive Orthopaedic Surgery |
| 207XS0117X | Orthopaedic Surgery | Orthopaedic Surgery of the Spine |
| 207XX0004X | Orthopaedic Surgery | Foot and Ankle Surgery |
| 207XX0005X | Orthopaedic Surgery | Sports Medicine |
| 207XX0801X | Orthopaedic Surgery | Orthopaedic Trauma |
58 CPT codes for Orthopaedic Surgery